| Sign In | Join Free | My enlightcorp.com |
|
Model Number : SCRC/SCNF Type
Place of Origin : Zhejiang, China
Brand Name : careful
Certification : ROHS
MOQ : 1000 pieces
Price : $0.01-0.50/pieces
Type : soft
Supplier Type : factory
Application : electronic and electrical equipment
Brand : careful
Package Type : carton
Operating Temperature : <300℃
Tolerance : 20%
Package / Case : as the customer required
Size : 19.5*23*17
Packing : Carton
Material : Ni-Zn
MOQ : 10 PCS
Packaging Details : Standard exporting carton or as customer's request
Delivery Time : 7-20 Days
| Item | Value |
| Place of Origin | China |
| | Zhejiang |
| Brand Name | Careful |
| Model Number | SCRC/SCNF |
| Type | Soft |
| Composite | Ferrite Magnet |
| Shape | Split |
| Application | Industrial Magnet |
| Tolerance | ±10% |
| Material | Ni-Zn Ferrite Core |
| Certification | ISO-9001 |
| Features | snap-on |
| Usage | EMI |

| No. | T Specification | Dimensions:mm | ||
| A | B | C | ||
| 49 | 8×3×5 | 8±0.3 | 3±0.3 | 5±0.3 |
| 50 | 8×3.17×4.8 | 8±0.3 | 3.17±0.3 | 4.8±0.3 |
| 51 | 8×4×4 | 8±0.3 | 4±0.3 | 4±0.3 |
| 52 | 8×4×6 | 8±0.3 | 4±0.3 | 6±0.3 |
| 53 | 8×4.8×3.17 | 8±0.3 | 4.8±0.3 | 3.17±0.3 |
| 54 | 8×5×3 | 8±0.3 | 5±0.3 | 3±0.3 |
| 55 | 8×5×5 | 8±0.3 | 5±0.3 | 5±0.3 |
| 56 | 8×5×6 | 8±0.3 | 5±0.3 | 6±0.3 |
| 57 | 8×5.6×4.2 | 8±0.3 | 5.6±0.3 | 4.2±0.3 |
| 58 | 8×6.4×5.2 | 8±0.3 | 6.4±0.3 | 5.2±0.3 |
| 59 | 8×7×3.6 | 8±0.3 | 7±0.3 | 3.6±0.3 |
| 60 | 8×8×4 | 8±0.3 | 8±0.3 | 4±0.3 |
| 61 | 8×8×6 | 8±0.3 | 8±0.3 | 6±0.3 |
| 62 | 8.5×2×5 | 8.5±0.3 | 2±0.3 | 5±0.3 |
| 63 | 9×3×5 | 9±0.3 | 3±0.3 | 5±0.3 |
| 64 | 9×4×5 | 9±0.3 | 4±0.3 | 5±0.3 |
| 65 | 9×4.5×5 | 9±0.3 | 4.5±0.3 | 5±0.3 |
| 66 | 9×5×5 | 9±0.3 | 5±0.3 | 5±0.3 |
| 67 | 9×5.5×3 | 9±0.3 | 5.5±0.3 | 3±0.3 |
| 68 | 9×7×5 | 9±0.3 | 7±0.3 | 5±0.3 |
| 69 | 9×8×5 | 9±0.3 | 8±0.3 | 5±0.3 |
| 70 | 9×9×4 | 9±0.3 | 9±0.3 | 4±0.3 |
| 71 | 9.1×4.6×5 | 9.1±0.3 | 4.6±0.3 | 5±0.3 |
| 72 | 9.5×3.3×4.8 | 9.5±0.3 | 3.3±0.3 | 4.8±0.3 |
| 73 | 9.5×5×5 | 9.5±0.3 | 5±0.3 | 5±0.3 |
| 74 | 9.5×6.35×5 | 9.5±0.3 | 6.35±0.3 | 5±0.3 |
| 75 | 9.5×9.5×4.8 | 9.5±0.3 | 9.5±0.3 | 4.8±0.3 |
| 76 | 9.5×9.5×5 | 9.5±0.3 | 9.5±0.3 | 5±0.3 |
| 77 | 10×2×6 | 10±0.4 | 2±0.3 | 6±0.3 |
| 78 | 10×3×6 | 10±0.4 | 3±0.3 | 6±0.3 |
| 79 | 10×4×6 | 10±0.4 | 4±0.3 | 6±0.3 |
| 80 | 10×4×7 | 10±0.4 | 4±0.3 | 7±0.3 |
| 81 | 10×4.7×6 | 10±0.4 | 4.7±0.3 | 6±0.3 |
| 82 | 10×4.8×6.5 | 10±0.4 | 4.8±0.3 | 6.5±0.3 |
| 83 | 10×5×5 | 10±0.4 | 5±0.3 | 5±0.3 |
| 84 | 10×5×6 | 10±0.4 | 5±0.3 | 6±0.3 |
| 85 | 10×5×7 | 10±0.4 | 5±0.3 | 7±0.3 |
| 86 | 10×6×5 | 10±0.4 | 6±0.3 | 5±0.3 |
| 87 | 10×6×6 | 10±0.4 | 6±0.3 | 6±0.3 |
| 88 | 10×6.3×6 | 10±0.4 | 6.3±0.3 | 6±0.3 |
| 89 | 10×6.5×7 | 10±0.4 | 6.5±0.3 | 7±0.3 |
| 90 | 10×7×6 | 10±0.4 | 7±0.3 | 6±0.3 |
| 91 | 10×7×7 | 10±0.4 | 7±0.3 | 7±0.3 |
| 92 | 10×7.5×6 | 10±0.4 | 7.5±0.3 | 6±0.3 |
| 93 | 10×7.5×6.3 | 10±0.4 | 7.5±0.3 | 6.6±0.3 |
| 94 | 10×8×6 | 10±0.4 | 8±0.3 | 6±0.3 |
| 95 | 10×8×7 | 10±0.4 | 8±0.3 | 7±0.3 |
| 96 | 10×10×6.35 | 10±0.4 | 10±0.4 | 6.35±0.3 |
| 97 | 10×10×4.2 | 10±0.4 | 10±0.4 | 4.2±0.3 |
| 98 | 10×10×5 | 10±0.4 | 10±0.4 | 5±0.3 |
| 99 | 10×10×5.5 | 10±0.4 | 10±0.4 | 5.5±0.3 |




|
|
Black Clamp Core Careful Company Advanced Technology Filter To Cable Ni-Zn Ferrite Core Images |